Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$1,149,0006 beds, 5 baths3,252 sqft lot 12,379 sqftMLS 4905995
-
$1,475,0006 beds, 5 baths4,535 sqft lot 17,018 sqftMLS 4900677
-
$449,9003 beds, 3 baths1,700 sqft lot 4 sqftMLS 4908767
-
$500,0002 beds, 2 baths1,559 sqft lot 4 sqftMLS 4908861
-
$229,0001 bed, 1 bath750 sqftMLS 4909155
-
$699,0004 beds, 3 baths2,700 sqft lot 7,300 sqftMLS 4909217
-
$265,0003 beds, 2 baths1,400 sqft lot 2,178 sqftMLS 4909213
-
0 beds, 1 bath450 sqftMLS 4909212
-
$289,9001 bed, 2 baths1,050 sqftMLS 4909211
-
2 beds, 2 baths1,390 sqft lot 33,432 sqftMLS 4909201
-
$479,9004 beds, 4 baths1,964 sqft lot 12,671 sqftMLS 4909195
-
2 beds, 1 bath900 sqftMLS 4908299
-
3 beds, 2 baths1,200 sqft lot 10,628 sqftMLS 4908721
-
3 beds, 2 baths1,381 sqft lot 5,972 sqftMLS 4908637
-
4 beds, 3 baths1,800 sqft lot 10,049 sqftMLS 4905403
-
1 bed, 1 bath700 sqftMLS 4905592
-
1 bed, 1 bath608 sqftMLS 4904448
-
$525,0004 beds, 2 baths1,641 sqft lot 11,761 sqftMLS 4909167
-
$849,0004 beds, 2 baths2,624 sqft lot 23,661 sqftMLS 4908521
-
$5,375,0005 beds, 6 baths6,939 sqft lot 18,168 sqftMLS 4908994
-
2 beds, 3 baths1,844 sqft lot 435 sqftMLS 4908178
-
$1,365,0005 beds, 8 baths5,941 sqft lot 1.14 acMLS 4903288
-
$1,025,0003 beds, 4 baths2,885 sqft lot 4,626 sqftMLS 4903276
-
$67,5000 beds, 1 bath600 sqftMLS 4908411
-
$249,0002 beds, 2 baths1,100 sqftMLS 4906023
-
$191,0001 bed, 1 bath850 sqftMLS 4908889
-
-
$899,0006 beds, 3 baths6,931 sqft lot 33,105 sqftMLS 4908580
-
$499,0003 beds, 1 bath1,076 sqft lot 5,109 sqftMLS 4906488
-
$975,0004 beds, 3 baths2,318 sqft lot 9,949 sqftMLS 4906103

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Better Homes and Gardens Rand Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 2/21/19 4:40 AM PST
This Custom IDX is (c) Diverse Solutions 2019.