Real estate in the city of Larchmont
Sorted by
- List View
- Map View
- Grid View
-
-
1 Bed, 1 Bath800 sqftMLS 5122770
-
2 Beds, 1 Bath1,000 sqftMLS 5124257
-
1 Bed, 1 Bath750 sqft lot 4.00 acMLS 5124801
-
5 Beds, 3 Baths3,904 sqft lot 16,693 sqftMLS 5124513
-
$2,999,0006 Beds, 7 Baths4,995 sqft lot 12,833 sqftMLS 5122308
-
1 Bed, 1 Bath707 sqftMLS 5123276
-
$810,0002 Beds, 2 Baths1,249 sqftMLS 5095537
-
1,425 sqftMLS 5123638
-
1 Bed, 1 Bath762 sqft lot 4.00 acMLS 5122753
-
2 Beds, 2 Baths1,100 sqftMLS 5122431
-
1 Bed, 1 Bath1,000 sqftMLS 5121240
-
5 Beds, 4 Baths4,640 sqft lot 1.16 acMLS 5121592
-
1 Bed, 2 Baths853 sqftMLS 5120614
-
500 sqftMLS 5120945
-
$2,899,0006 Beds, 6 Baths5,656 sqft lot 11,962 sqftMLS 5118525
-
$259,0001 Bed, 1 Bath850 sqftMLS 5120623
-
5 Beds, 5 Baths3,000 sqftMLS 5119597
-
2 Beds, 1 Bath950 sqftMLS 5120082
-
$835,0002 Beds, 2 Baths1,411 sqftMLS 5119813
-
$5,7003 Beds, 3 Baths1,623 sqft lot 9,497 sqftMLS 5118847
-
$2,425,0005 Beds, 5 Baths4,858 sqft lot 10,577 sqftMLS 5068811
-
$939,0003 Beds, 3 Baths1,623 sqft lot 9,854 sqftMLS 5119035
-
$1,385,0004 Beds, 4 Baths2,705 sqft lot 4,923 sqftMLS 5119594
-
$1,095,0003 Beds, 3 Baths1,820 sqft lot 5,646 sqftMLS 5118650
-
1 Bed, 1 Bath1,000 sqft lot 42,332 sqftMLS 5118110
-
$835,0002 Beds, 2 Baths1,411 sqftMLS 5048742
-
4 Beds, 3 Baths2,221 sqft lot 12,498 sqftMLS 5117354
-
2 Beds, 1 Bath860 sqft lot 7,362 sqftMLS 5114958
-
2 Beds, 1 Bath960 sqft lot 7,362 sqftMLS 5114956

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Better Homes and Gardens Rand Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/11/19 8:09 AM PST
This Real Estate IDX is (c) Diverse Solutions 2019.