Real estate in the city of Mount Vernon
Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath800 sqftMLS 5124239
-
1 Bed, 1 Bath825 sqftMLS 5125863
-
$599,0000 Beds, 0 Bath2,100 sqft lot 2,858 sqftMLS 5125866
-
3 Beds, 3 Baths2,300 sqftMLS 5125819
-
1 Bed, 1 Bath900 sqftMLS 5125579
-
2,600 sqftMLS 5125063
-
3 Beds, 1 Bath1,000 sqft lot 6,809 sqftMLS 5124970
-
4 Beds, 1 Bath1,000 sqft lot 5,040 sqftMLS 5124960
-
2 Beds, 1 Bath950 sqft lot 5.48 acMLS 5044181
-
3 Beds, 1 Bath1,200 sqft lot 11,548 sqftMLS 5123256
-
1 Bed, 1 Bath625 sqftMLS 5124872
-
$475,0004 Beds, 3 Baths2,184 sqft lot 5,032 sqftMLS 5124367
-
$725,0008 Beds, 4 Baths3,200 sqft lot 2,505 sqftMLS 5119421
-
$475,0007 Beds, 4 Baths2,800 sqft lot 4,614 sqftMLS 5119432
-
6 Beds, 5 Baths2,790 sqft lot 2,658 sqftMLS 5124767
-
$5,5004 Beds, 3 Baths2,677 sqft lot 7,332 sqftMLS 5115089
-
2 Beds, 1 Bath984 sqft lot 5,881 sqftMLS 5124082
-
2 Beds, 1 Bath1,700 sqft lot 2,571 sqftMLS 5124066
-
3 Beds, 2 Baths1,300 sqftMLS 5123804
-
1 Bed, 1 Bath750 sqftMLS 5120644
-
2 Beds, 1 Bath975 sqftMLS 5123056
-
1 Bed, 1 Bath800 sqftMLS 5111336
-
2 Beds, 2 Baths1,500 sqftMLS 5122974
-
3 Beds, 2 Baths1,200 sqft lot 2,601 sqftMLS 5122536
-
1 Bed, 1 Bath650 sqftMLS 5122177
-
5 Beds, 2 Baths2,781 sqft lot 4,871 sqftMLS 5122414
-
5 Beds, 3 Baths3,000 sqft lot 4,674 sqftMLS 5122236
-
6 Beds, 3 Baths2,800 sqft lot 3,969 sqftMLS 5122326
-
4 Beds, 3 Baths2,627 sqft lot 3,193 sqftMLS 5122252
-
$275,0002 Beds, 2 Baths1,250 sqftMLS 5122244

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Better Homes and Gardens Rand Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/11/19 8:09 AM PST
This IDX is (c) Diverse Solutions 2019.